![]()
| Living Members - Distribution by State or Country | Personal Statistics | |||||
| WA | 14 | CHILDREN | 119 | |||
| OR | 10 | GRANDCHILDREN | 184 | |||
| CA | 260 | PORTERVILLE | 95 | MILITARY | 16 | 3.37% |
| NV | 8 | RESIDENTS | ED POST HS | 42 | 8.84% | |
| ID | 2 | BA | 16 | 3.37% | ||
| AZ | 11 | MA | 7 | 1.47% | ||
| NM | 2 | DR | 1 | 0.21% | ||
| TX | 10 | |||||
| MT | 2 | MARRIED | 219 | 46.11% | ||
| OK | 2 | MARRIED TO CLASSMATE | 14 | 2.95% | ||
| UNK | 2 | 188 | 39.58% | |||
| AR | 2 | CELL# | 147 | 30.95% | ||
| TN | 5 | |||||
| GA | 2 | |||||
| CO | 2 | |||||
| UT, WV, FL, WY, VA, MO | 11 | 1 PER STATE | EL GRANITO 1964 | 424 | ||
| LA, MA, NY, NH, PA | # OF MEMBERS | |||||
| INTERNATIONAL | 4 | |||||
| TOTAL | 349 | 73.47% | ||||
| MISSING | 52 | 10.95% | ||||
| DECEASED | 74 | 15.58% | ||||
| TOTAL # CLASS MEMBERS | 475 | |||||
| % LIVING IN CALIF. | 54.74% | |||||
| % LIVING IN PORTERVILLE. | 20.00% | |||||














